|
Blue J Iris 2012 Catalog of Blyth's Blue J Iris, 955 Cody Ave., Alliance, NE, 69301; (308) 762-4420; bluejiris@yahoo.com Printable |
| Name | Type | Year Intro | Price | Breeder | Height | Bloom Time | Description |
| About Town | TB | 1996 | $4.00 | Blyth | 40" | EM | S-silvery mauve lilac F-red violet,silvery mauve lilac edge B-tangerine;laced |
| Affaire | TB | 1993 | $4.00 | Blyth | 36" | EM | S-lavender to blue-grey F-greenish mustard,tan overlay B-yellow mustard |
| Alpine Journey | TB | 1984 | $4.00 | Blyth | 38" | E-EM | S-snow white F-golden yellow B-golden yellow |
| Amber Snow | TB | 1987 | $4.00 | Blyth | 36" | VE-E | S-pure white F-rich apricot B-bright tangerine |
| Ancient Echoes | TB | 1997 | $4.00 | Blyth | 34" | ML | S-gold F-plush red black,tan edge B-bronze tipped gold;fragrant |
| And Royal | TB | 1990 | $4.00 | Blyth | 36" | VE-EM | S-off white F-rosy violet,ruffled & waved B-bright gold |
| Arabian Story | TB | 1998 | $4.00 | Blyth | 34-36" | EM | S. bright mustard yellow; F. red brown, slightly lighter near mustard beard; ruffled; sweet fragrance |
| Arianna | IB | 2003 | $5.00 | Blyth | 22" | EM | S. light citrus lemon; F. softer lemon, light honey tan crescent signal extending halfway down, faintly deeper 1/8" lemon edge; beards white, hairs tipped orange except at end; slight sweet fragrance. |
| Ask A Lady | TB | 2005 | $8.00 | Blyth | 36 | EM | S. white, faint pink flush at midrib; F. white, totally overlaid soft pink champagne deepening toward haft; beards white tipped soft tangerine coral, muted; pronounced sweet fragrance |
| Aura Light | TB | 1996 | $4.00 | Blyth | 34" | EM | S-white F-brilliant gold;ruffled B-mustard |
| Awakening Dreams | TB | 1999 | $4.00 | Blyth | 35" | ML | S-pastel pink;F-ltr to pinkish white cntr;B-white,w/tangerine in thrt |
| Aztec Burst | TB | 1993 | $4.00 | Blyth | 38" | VE-EM | S-white F-apricot to light orange B-apricot-tangerine |
| Beach Boy | TB | 1985 | $4.00 | Blyth | 37" | VE-M | S-apricot F-orange B-brilliant tangerine |
| Bliss Bomb | TB | 2001 | $4.00 | Blyth | 38" | ML | S-pastel orchid lilac to white; F-pastel orchid lilac,ltr.cntr; B-bril.coral red; ruf;sl.sw.frag |
| Blue For You | TB | 1997 | $4.00 | Blyth | 36" | EML | Silvery iridescent blue w/shot silk effect B-navy-white;sweet fragrance |
| Born at Dawn | TB | 1995 | $4.00 | Blyth | 34-36" | ML | Iridescent silvery blue,deeper on S midribs & hafts of F B-matching |
| Brickle | IB | 2000 | $4.00 | Blyth | 25" | EM | S-rich purp to blackish;F-cream to lemon grnd, purp-blk stitching;B-bright tangerine |
| Burst | TB | 1993 | $4.00 | Blyth | 36" | EM | S-golden butterscotch F-same with red infusion B-mustard;sweet fragrance |
| But Beautiful | TB | 1998 | $4.00 | Blyth | 38" | VE-E | S-icy blue white,tangerine tan base F-coffee tan,dusted rose overlay B-tangerine;fragrant |
| Cameo Wine | TB | 1982 | $4.00 | Blyth | 36" | M | S-soft pink with bluish hue at midrib F-deep rose pink,light edges B-burnt tangerine |
| Candy Clouds | TB | 2002 | $4.00 | Blyth | 36" | ML | S-lt.coral pink; F-coral pink,creamy cntr area,magenta haft vein; B-bright saturn red; ruf;flared |
| Captive | IB | 1999 | $4.00 | Blyth | 22" | ML | S-pink/pink-mushrm, sl.deepr midrib F-rosy pink wash lav., sl.violet signal; B-white, hairs tip tanger; vy.fragrant,sw. |
| Castaway | TB | 1993 | $4.00 | Blyth | 34" | EM | S-light to med metallic orange with pinkish midrib F-same B-orange-tangerine |
| Catch a Cloud | TB | 1999 | $4.00 | Blyth | 37" | M | pure white; B-white, lemon yel.base; slight frag. |
| Chanted | SDB | 1990 | $4.00 | Blyth | 13" | M | Pink with smoky cast B-lavender blue,tangerine in throat |
| Child of Fortune | TB | 1979 | $4.00 | Blyth | 32" | M | S-pink F-pink,overlaid rose-lilac B-tangerine-red; |
| Chinese Treasure | TB | 1983 | $3.00 | Blyth | 36" | E-EM | S-white,often pink around midrib F-strong bluish rose pink B-mandarin red |
| Chocolate Royale | TB | 1986 | $4.00 | Blyth | 32" | M | White,heavy chocolate brown stitching on border B-brown |
| Coffee Whispers | TB | 1999 | $4.00 | Blyth | 38" | M | S.white creamy midrim,F.coffee pink,blendedpastel lavender blaze1/8 white edge,B.tangerine |
| Colour Page | TB | 1989 | $4.00 | Blyth | 38" | E-M | S-pale orchid blue F-red,pink & grey blend or chartreuse rosy tan B-tangerine red |
| Copatonic | TB | 1994 | $3.00 | Blyth | 34" | EM | S-russet brown F-ruby brown,russet brown edge B-mustard yellow; |
| Crackles | IB | 1990 | $4.00 | Blyth | 20" | EM | S-white,veined & edged light violet F-white,violet edge down sides B-tangerine-white |
| Crazy For You | TB | 1998 | $4.00 | Blyth | 36" | EM | S-oyster grey,pinkish beige midrib F-oyster grey overlaid rose grey,grey edge B-white-bronze tangerine;frag. |
| Crimson Snow | TB | 1987 | $3.00 | Blyth | 32" | E-M | S-orchid pink(near white) F-ruby rose,pink white band B-white tipped tangerine--1/4" horn |
| Dance Man | TB | 1989 | $4.00 | Blyth | 38" | M-L | Bright yellow,pale cream outpouring below gold B |
| Decadence | TB | 2004 | $6.00 | Blyth | 38" | M | S. creamy apricot, faint rose midrib flush; style arms creamy apricot; F. light plum burgundy, 1/4" creamy apricot edge; beards tangerine; heavily ruffled and laced |
| Devil's Riot | TB | 1993 | $4.00 | Blyth | 34" | ML | S-apricot, violet at midrib F-red-burgundy,B-orange tangerine;fragrant |
| Dream Lord | TB | 1996 | $4.00 | Blyth | 38" | VE-EM | S.orchid to icy oyster;F.red burgundy,plush finish;B.bright mustard |
| Drinks At Sunset | TB | 2002 | $4.00 | Blyth | 36" | M | S. terracotta rose; F. terracotta rose overlaid light rose burgundy, 1/4" terracotta rose edge; beards bright tangerine; sweet fragrance |
| Drum Song | IB | 1993 | $4.00 | Blyth | 25" | EML | S.white, F.butter yellow; B.lemon,outer 1/2 pastel lavender |
| Enchanter | TB | 2003 | $5.00 | Blyth | 40" | EM | S. pastel lilac mauve, midrib slightly deeper; F. pastel lilac mauve, haft with purplish wash lightening and spreading over half of petal; beards tangerine; ruffled, laced; slight sweet fragrance |
| English Charm | TB | 1989 | $4.00 | Blyth | 34" | M | S-cream,veined lemon F-smooth light apricot,cream edge B-tangerine |
| Enjoy The Party | TB | 1999 | $4.00 | Blyth | 35" | VE-EM | S. off-white, faint orchid blush, midrib creamier; F. plush red burgundy, 1/4" soft lilac edge; beards bright mustard yellow; musky fragrance |
| Eurythmic | TB | 1987 | $4.00 | Blyth | 36" | E-M | S-pink buff with violet F-lavender magenta lower half,plum burgundy upper B-tangerine |
| Excellency | TB | 1990 | $4.00 | Blyth | 34" | M | S-lilac-lavender F-velvety purple,lilac edge B-tangerine orange |
| Excuse Me Darling | TB | 2001 | $4.00 | Blyth | 34" | EM | Ruffled and laced silvery lilac mauve self; beards white, hairs tipped coral; slight musky fragrance |
| Eye Wonder | IB | 1998 | $4.00 | Blyth | 25" | EML | S-buff gold,red-vio.midrib flush; F-plush,dp.red burgundy; B-lav,hrs.tip.dp.bronze…large; sl.sw.frag |
| Final Episode | TB | 2001 | $4.00 | Blyth | 35" | L & RE | S. blended lemon buff to brassy gold, edges lighter, deeper at midrib; F. violet with plush finish, lightening toward edge, 1/8" grey edge, hafts overlaid red brown; beards old gold |
| Fine Precedent | TB | 1977 | $4.00 | Blyth | 36" | M | Red-black self; self beard. |
| Flirting | SDB | 1998 | $4.00 | Blyth | 14 | EML | Bright flamingo pink, F. slightly deeper, with light tannish haft area; beards burnt tangerine, 1/4" blue lavender end |
| Foreign Knight | TB | 1996 | $4.00 | Blyth | 38" | EM | S-oyster,mushroom midrib F-reddish rose,oyster edge B-red tangerine;fragrant |
| Furioso | IB | 1996 | $4.00 | Blyth | 24" | EM | S-medium pink F-orange apricot B-bright saturn red;sweet fragrance |
| Gentleman Jim | TB | 2002 | $4.00 | Blyth | 36" | ML | S. snow white; F. red violet, some veining around apricot beard; slight fragrance |
| Going Home | TB | 1997 | $4.00 | Blyth | 36" | M | S-creamy white,pink midrib F-cream white,pink overlay,deeper pink veining B-tangerine;fragrant |
| Goldcinda | TB | 1995 | $4.00 | Blyth | 38" | ML | Vibrant lemon yellow,white in F B-lemon yellow;dark-based foliage;fragrant |
| Got The Blues | TB | 1996 | $4.00 | Blyth | 35" | ML | S-silvery pastel blue F-violet to red violet,paling edge B-blue,lemon in throat |
| Gracious Curves | TB | 2001 | $4.00 | Blyth | 39" | VE | S-pure white,mdrib w/lilac;F-br.fuschia magenta-rosy plum,3/8"wht.edg;B-br.tanger;musky frag. |
| Green and Gifted | TB | 1989 | $4.00 | Blyth | 36-38" | E-M | S-greenish champagne cream F-blue when fresh,fading to S color B-brown-gold |
| Harmonics | TB | 1994 | $4.00 | Blyth | 38" | ML | S-white stitched light blue F-white stitched deep blue;B-whitish-lemon |
| He Man | TB | 1988 | $4.00 | Blyth | 36" | M-ML | S-wine red F-wine red heavily applied over white ground B-lemon bronze |
| Hold My Hand | TB | 2003 | $5.00 | Blyth | 35" | ML | S. creamy beige to champagne, faint lavender midrib; F. rosy violet, 1/4" edge matching S., slight bluish blaze; beards soft burnt tangerine; ruffled; musky fragrance |
| Honey House | TB | 2002 | $4.00 | Blyth | 38" | ML | S. lemon yellow, deeper yellow around midrib, 1/4" edge; F. yellow overlaid light tan deepening slightly at haft with few white haft marks, creamy lemon 1/4" blended edge; beards white tipped old gold; heavily ruffled; sweet fragrance |
| Hostess Royale | TB | 1995 | $4.00 | Blyth | 42" | ML | Peach with creamy white area around apricot tangerine beards; pronounced sweet fragrance |
| Hot Gossip | TB | 1992 | $4.00 | Blyth | 34" | EM | S-buff-pink f-lavender-pink B-saturn red |
| Hot Secret | TB | 2004 | $6.00 | Blyth | 33 | VE-M | S. rich apricot; F. rose over apricot; beards tangerine orange; flared and ruffled; slight sweet fragrance |
| Hush at Twilight | TB | 1981 | $3.00 | Blyth | 38" | M-ML | S-creamy apricot F-creamy apricot,washed rose pink B-tangerine |
| Imprimis | TB | 1992 | $4.00 | Blyth | 40" | EM | S-icy oyster F-smoky rose B-bronze tangerine;slight fragrance |
| In a Kiss | TB | 2002 | $4.00 | Blyth | 38" | M | Pinkish champagne, F. with blending and lightly veined outpouring of violet pink; beards white, hairs tipped tangerine in throat; ruffled, laced; slight sweet fragrance |
| In Town | TB | 1988 | $4.00 | Blyth | 38" | EM | S-blue lavender,deeper at midrib F-velvety blue purple,lavender edge B-tangerine,lavender tip |
| Indulgence | TB | 2004 | $6.00 | Blyth | 36 | ML | S. lemon yellow shading to light butterscotch; F. plush burgundy, 1/4" sharp buff edge, some white haft veining; beards gold; strongly flared; pronounced sweet fragrance |
| Ingenious | BB | 1995 | $4.00 | Blyth | 22" | ML | S.rosy violet;F.ruby to ruby black w/1/2"rosy band B.violet tip bronze-black |
| Jazzamatazz | SDB | 1986 | $4.00 | Blyth | 15" | M-ML | S. ruffled creamy lemon; F. rich ruby, 1/4" creamy lemon edge; gold beard tipped white |
| Just Delicious | TB | 1989 | $4.00 | Blyth | 36" | E-M | S-champagne pink F-white,rosy violet stitching,strippling on inner F B-orange-tangerine |
| Lassoed | TB | 1997 | $4.00 | Blyth | 42" | EM | S-white w/rosy pat; F-pure white,ltly.stitch 1/2"rosy lav.edge,dpr.rosy-lav.-magenta dots/lines hafts/upr,vio.dart belw.B; B-white,tang.tip;sl.frag |
| Legato | TB | 1991 | $4.00 | Blyth | 38" | ML | Vibrant metallic orange,plicata markings around bright orange B |
| Lemon Silence | TB | 1994 | $4.00 | Blyth | 36" | EML | S-lemon yellow F-white,lemon edge B-bright yellow;sweet fragrance |
| Let's Elope | IB | 1993 | $4.00 | Blyth | 24" | EM | S-vibrant coral-rose-pink,violet midrib F-similar w/tannish rose overlay,violet below saturn red B |
| Light Beam | TB | 1985 | $4.00 | Blyth | 34" | E-M & RE | S-solid lemon F-white stitched bright lemon B-lemon yellow |
| Lilac Wine | TB | 1977 | $4.00 | Blyth | 36" | E-M | S-lilac deepening to beige at midribs F-velvety plum red B-lemon yellow |
| Local Hero | IB | 2000 | $4.00 | Blyth | 22" | ML | S-solid gold; F-white, 3/8"bright solid gold edgge; B-lt.bronze, tangerine base; slt.sw.frag. |
| Love The Sun | TB | 1983 | $4.00 | Blyth | 36" | EM-M | S-lemon yellow F-warm gold,yellow edge;B-deep gold |
| Magharee | TB | 1986 | $4.00 | Blyth | 40" | M-L | S-white,pink at midrib F-rose to orchid pink,white edge B-orange tangerine |
| Magic Child | IB | 1995 | $4.00 | Blyth | 18-20" | EM | S.pastel blue white;F.lavender blue,deeper blue haft marking;B.white tip tangerine |
| Magic Man | TB | 1979 | $3.00 | Blyth | 38" | ML | S-light blue deeper around midrib F-velvety purple with lt blue edge B-tangerine |
| Makadola | TB | 1983 | $4.00 | Blyth | 36" | M-ML | S-lilac, deepening toward midrib F-violet,lilac edge B-bronze |
| Mandarin Morning | TB | 2002 | $4.00 | Blyth | 36 | VE-E | S. pink champagne; F. coffee pink, haft veining deeper and lighter; beards bright tangelo-tangerine; pronounced sweet fragrance |
| Mastery | TB | 2001 | $4.00 | Blyth | 36" | L-VL | S. clear butterscotch; F. ruby red brown, 3/4" tan beige band; beards old gold; slight sweet fragrance |
| Midas Plush | IB | 1990 | $4.00 | Blyth | 22" | EM | Brilliant gold B-chrome gold |
| Midday Blues | IB | 1985 | $4.00 | Blyth | 24" | E-M | S. powder blue; F. deeper blue overlaid lavender; blue beard |
| Mind's Eye | TB | 1994 | $4.00 | Blyth | 34" | EM | S-pure white F-peachy apricot,white edge B-saturn red;fragrant |
| Moroccan Magic | TB | 2004 | $6.00 | Blyth | 36" | EM | S. peach with pinkish rose infusion from base and midrib; F. burgundy black with wire edge of S. color; beards deep tangerine orange. |
| Mystic Magic | TB | 1987 | $3.00 | Blyth | 34" | M-L | S-deep rich blue violet F-velvety smooth black,blue violet edge B-tangerine |
| Neon At Dusk | TB | 2001 | $4.00 | Blyth | 36 | M | S. pinkish beige, base flushed violet; F. creamy pastel pink, large lavender blaze; beards tangerine red; pronounced sweet fragrance |
| Neutron Dance | TB | 1987 | $4.00 | Blyth | 34" | E-L | S-pure white F-rich butter gold B-gold |
| Noble Dragon | TB | 2003 | $5.00 | Blyth | 38" | ML | S. rich apricot, midrib flushed rose; F. blended deep rose to rosy terracotta, creamy white on haft; beards bright orange tangerine; strongly flared; slight fragrance |
| O' Cool | IB | 1989 | $4.00 | Blyth | 20" | EM-M | S-gold,crests blend from violet to gold F-bronzy golden brown B-violet-gold;fragrant |
| Oh James | TB | 1995 | $4.00 | Blyth | 42" | EML | Iridescent orange self; B-same |
| Pagan Dance | TB | 1989 | $4.00 | Blyth | 32" | E-L & RE | S.violet;F.velvety black violet,3/8 violet edge;B.burnt tangerine |
| Paris Option | TB | 2005 | $8.00 | Blyth | 38" | E | S. oyster grey, faint rosy pink infusion; F. red violet, ý lavender edge; beards light bronze, end violet tipped bronze; slight sweet fragrance |
| Pass the Wine | TB | 1985 | $4.00 | Blyth | 36" | E-M | S-champagne with smoky lavender F-velvety red plum, lilac rose edge B-tangerine red |
| Perhaps Love | TB | 1997 | $4.00 | Blyth | 40" | M | S-white,pink midrib flush F-pink,creamy-white pink center B-tangerine |
| Pharaoh's Spirit | TB | 1997 | $4.00 | Blyth | 38" | EM | S-apricot bisque,sl.lav.mdrb vein; F-blnd lilac ovr cream out.part, br.rosy poum centr;B-tanger,viol.end;sl.frag |
| Physique | TB | 1988 | $4.00 | Blyth | 36" | EM | S-powder blue F-iridescent violet B-bright tangerine |
| Pirate Ahoy | TB | 2005 | $8.00 | Blyth | 36" | EM | S. bright lemon yellow; F. red burgundy to ruby, bright yellow even starburst pattern extending half way down; beards bright gold |
| Poetess | TB | 1999 | $4.00 | Blyth | 38 | ML | S. coffee rose, infused light violet toward midrib; F. coffee rose with tannish overlay deeper toward hafts, lavender flash below tangerine beard; slight sweet fragrance |
| Polar Queen | TB | 1994 | $4.00 | Blyth | 36-38" | ML | S-white,lemon yellow midrib F-yellow,white edge & patterning B-mustard;fragrant |
| Pompeii Lady | TB | 1993 | $4.00 | Blyth | 36" | ML | S-apricot with smoky cast F-pastel rose,smoky cast & apricot around hafts & tangerine B |
| Posh | IB | 1987 | $4.00 | Blyth | 20" | M-ML | S. iridescent orange gold apricot; F. slightly deeper; white beard heavily tipped saturn red |
| Pure Romance | TB | 2006 | $10.00 | Blyth | 37 | M | S. smoky light pink, slightly deeper at midrib; F. light burgundy red with ¹⁄₈˝ edge of S. color; muted tangerine beards; slight sweet fragrance |
| Racing Heart | TB | 2001 | $4.00 | Blyth | 44" | VE | S. icy lavender; F. light violet, 1/4" lavender band, hafts reddish ochre; beards bright tangerine red; laced; musky fragrance |
| Ranee's Palace | TB | 1985 | $4.00 | Blyth | 42" | M | S-peach F-lavender, solid magenta hafts B-vivid tangerine |
| Roman Song | TB | 1993 | $4.00 | Blyth | 36" | EM | S-pastel pink F-white plicata w/rosy lavender stitching B-apricot |
| Romp | IB | 1988 | $4.00 | Blyth | 18-20 | M-ML | S. creamy apricot; F. apricot orange; vivid tangerine beard |
| Ruling Lord | TB | 2002 | $4.00 | Blyth | 36" | ML | S. lemon yellow shaded honey buff; F. ruby to plum, 1/4" buff edge; beards muted old gold; pronounced sweet fragrance |
| Rumours | IB | 1996 | $4.00 | Blyth | 20" | VE-M | S-soft pink,near white F-deeper mushroom pink B-tangerine; fragrant |
| Safari Sunset | TB | 2001 | $4.00 | Blyth | 38" | EM | S. terracotta sienna; F. terracotta, glazed honey overlay spreading out from brilliant red beard, small blue blaze; slight sweet fragrance |
| Sajjetta | AB | 1974 | $4.00 | Blyth | 16" | E-M | S.blue-grey flecked maroon;F.reddish maroon |
| Scottish Rebel | TB | 2003 | $5.00 | Blyth | 36" | M | S. apricot bisque, faint violet midrib infusion; F. bright ruby to plum red burgundy, small white area either side of tangerine beard |
| Scottish Reel | TB | 2001 | $4.00 | Blyth | 34" | EM | S. rosy tan, gold flush around midrib; F. creamy blend with hint of lavender, light rosy tan marginal band, gold hafts; beards yellow gold; pronounced sweet fragrance |
| Sculptured Wild | IB | 1997 | $4.00 | Blyth | 25" | ML | S-3/8"lem.chart.edge,blend to vio.midrib; F-plum burgundy,1/8"lav-grey edg,white vein up.haft; B-old gold,lav.blue end;pron.sw.frag |
| Shadows Cast | IB | 2001 | $4.00 | Blyth | 20" | VE-EM | S-smoky pink,mdrib w/vio; F-vio,lg.burgundy spot 3/4 area;1/8"smoky pink edg;B-burgundy |
| Shared Secrets | TB | 2005 | $8.00 | Blyth | 38 | EM | S. lilac, soft rosy tan at midrib blending to soft buff cream at edges; F. red violet with ³⁄₈˝ edge of lilac, tidy and neat white outpouring at beards; slightly burnt deep tangerine beards; pronounced sweet fragrance |
| Sigh Of Colours | TB | 1997 | $4.00 | Blyth | 32" | VE-M | S. lemon cream; F. white ground, 3/4" soft lavender pink plicata edge; beards white, heavily tipped gold; pronounced sweet fragrance |
| Silk and Honey | TB | 2006 | $10.00 | Blyth | 35 | VE-M | S. cream deepening to light lemon at midrib; F. cream to creamy white, 1/4" defined lemon edge blending across hafts; beards white tipped bright lemon; slight musky fragrance |
| Sky Dancing | TB | 1995 | $4.00 | Blyth | 40" | EM | S-icy blue white,deeper blue midrib F-icy white B-white,yellow throat |
| Skye | TB | 1988 | $4.00 | Blyth | 37" | EM | Powder blue B-deep blue heavily tipped bronze |
| Smoke and Thunder | TB | 2006 | $10.00 | Blyth | 38 | ML | S. blended champagne-honey-grey, slight violet infusion at midrib; F. light red-violet blending to violet and champagne toward edge, ¼˝ imprecise edge of grey; beards burnt tangerine; pronounced sweet fragrance |
| Snow D' Or | TB | 1991 | $4.00 | Blyth | 34" | EM | S-white,lemon at midrib F-mustard,white down edge of sides B-orange |
| Sofia | TB | 2002 | $4.00 | Blyth | 34" | VE-EM | S. pure white; F. pastel lemon to muted lemon yellow, 1/4" marginal white band; beards golden yellow, white at end |
| Sostenique | TB | 1985 | $3.00 | Blyth | 39" | M-ML | S-apricot-pink F-light violet,deeper edges B-orange-tangerine |
| Stop Flirting | TB | 2002 | $4.00 | Blyth | 38 | ML | S. beige grey, lavender midrib flush; F. beige grey, vibrant electric violet spreading blaze; beards tangerine orange; ruffled, flared; slight fragrance |
| Street Dancer | TB | 1985 | $4.00 | Blyth | 36" | E-M | S-champagne,dusted lilac at midrib F-velvety purple,lavender edge B-tangerine apricot |
| Street Talk | TB | 1999 | $4.00 | Blyth | 34" | VE | S.creamy lemon deeper edge;F.citrus yellow,tiny white chevronbelow;B.golden yellow |
| Strictly Jazz | TB | 1999 | $4.00 | Blyth | 36" | EM | S-lav.blue,~dpr.mdrib;F-navy blue vio,1/8"lav.blue band,hvy.white striat.1/2down;B-tanger.oran,white base;sl.sw.frag. |
| Stylist | TB | 1996 | $4.00 | Blyth | 32" | M | S-bright lilac F-bright silvery lilac B-bright lemon yellow |
| Sultan's Daughter | TB | 1995 | $4.00 | Blyth | 36" | M | S-biscuit to beige,flushed rose F-plush ruby,lighter edge B-gold,fragrant |
| Sweet Delight | TB | 1995 | $4.00 | Blyth | 38" | ML | S-peachy pink-apricot,deeper midrib F-creamy,with peachy apricot B-apricot;fragrant |
| Swordsman | TB | 2004 | $6.00 | Blyth | 36" | ML | S. light rose burgundy to ashes of roses; F. deep rich plum-burgundy with Ú ý edge of S. color; burnt tangerine bronze beards; slight fragrance |
| Talk Magic | IB | 1992 | $4.00 | Blyth | 24" | EML | S.smoky pink;F.deeper smoky pink with smocky rose overlay;B.navy tip bronze, tangerine |
| Taste the Magic | TB | 2006 | $10.00 | Blyth | 38 | EM | S. oyster creamy white w/ soft peach overlay mdrb, peach veins; F. dp cherry-black w/ 3/16" def.edge of S. color, few white lines@base; v.bright tangerine B |
| Temple Spirit | TB | 2007 | $12.00 | Blyth | 38 | ML | S. lemon cream veined lemon; F. rosy tan blend, lavender toward center, ¼˝ lemon gold edge, brown hafts; beards mustard; pronounced sweet fragrance |
| Tomorrow's Child | TB | 1984 | $4.00 | Blyth | 36" | M-ML | S-pastel pink F-iridescent red violet with pastel pink border B-tangerine red; |
| Town Clown | TB | 1987 | $4.00 | Blyth | 34" | M-ML | S-pure white F-mid-blue B-bright tangerine |
| Tuscan Villa | TB | 2001 | $4.00 | Blyth | 38" | EM | S. lemon yellow; F. golden yellow; beards mustard; ruffled, laced; pronounced sweet fragrance |
| Twirl the Kilt | TB | 2002 | $4.00 | Blyth | 35" | M | S. apricot to apricot tan, rosy midrib flush and infusion; F. champagne buff, rosy overlay becoming wash toward edge leaving definite 1/2" champagne buff edge, slight violet cast below bright tangerine beard; pronounced sweet fragrance |
| Venetian Queen | TB | 1986 | $4.00 | Blyth | 38" | E-M | S-pastel orchid lavender beige F-cocoa rose pink B-tangerine red |
| Village Gossip | TB | 1995 | $4.00 | Blyth | 36 | M | S-mushroom-champagne,flushed pink F-red-rose burgundy,color of S edge B-tangerine;fragrant |
| Voodoo Blues |