|
Blue J Iris 2009 Catalog of Newer Iris (by Year) Blue J Iris, 955 Cody Ave., Alliance, NE, 69301; (308) 762-4420; bluejiris@yahoo.com Printable
|
| Name | Price | Type | Year Intro | Breeder | Height | Bloom Time | Description | Awards |
| ARTISTIC TOUCH | $16.00 | TB | 2008 | L&K Jedlicka | 29" | M | S-lt.peach,veined drkr,w/peach-yel.edges; StAr-yel; F-white centers striped by violet veins, yel.edges & hafts; B-tangerine w/short fuzzy yel.horns | |
| BELIEVE IN MAGIC | $16.00 | TB | 2008 | L&K Jedlicka | 32" | M | S&F-rosy pink centrs blend to br.med.rose-viol.edg; StAr-peachy pink; F-ltr cntrs&iridescent peach wash esp.on hafts; B-fat caterpil.br.tangerine w/shrt, fuzzy ltr tang.horns | |
| BURST OF GLORY | $16.00 | TB | 2008 | L&K Jedlicka | 40" | E-M | S-bright yellow; StAr-yel.w/lined serrated crests; F-lg.vibrant yel. sunburst 1/2 down into deep maroon-red btm&sides, hfts striped yel&red; B-throat dk orang to oran to yel.tip; ruf | |
| CHANTILLY BRIDE | $16.00 | TB | 2008 | L&K Jedlicka | 32" | M | S&F-opaque white w/touch of yel.at base; StAr-white w/yel.sides&ser.crst; F-round & overlapping; B-snowy white w/yel.in thrt; super ruf.&ser.lace edges | |
| DREW A ROYAL FLUSH | $16.00 | TB | 2008 | L&K Jedlicka | 32" | E | S-lt.peach grnd.infus.med-lt red-viol.w/lt.peach brdr; StAr-lt.peach; F-royal dp.red-viol.lum.pattern w/br.white grnd.ar.B, lt.peach wire rim; B-yel.thrt&mid, white ends; lt.ruf,diam.dust | |
| George Thallas | $16.00 | TB | 2008 | Flick | 34" | M | S-purple, blended w/ drkr purple; SA-purple; F-red purple, lighter 1/8 edge, white veining@shldrs; B-red purple; slt sweet frag. | |
| GOOD AS GOLD | $16.00 | TB | 2008 | L&K Jedlicka | 28-29" | M | S&F-Vibrant deep yel-gold w/red markings deep inside of throat; F-round; B-thrt orang to yel-oran. to br.yel tip | |
| HI THERE GORGEOUS | $16.00 | TB | 2008 | L&K Jedlicka | 31" | M | S-white w/sm.purp splashes; StAr-white w/trace of lavender & serrat.crests; F-white grnd, 1/4 neat white brdr ar.dense purp. plicata dotting also on cntr line, hfts w/purp.veins; B-throat oran to yel to white tip; very ruf, slt.sweet scent,diamd dust | |
| LIGHT UP MY LIFE | $16.00 | TB | 2008 | L&K Jedlicka | 31" | E-M | S-yel.grnd w/lt.red-violet, wide yel.brdr; StAr-yel.w/ser.edge; F-yel.grnd undr med.red-purp.lum.wash, centr w/white veins&med.purp.lum.marks,1/4 yel.ser.brdr, pure yel.byB; B-throat oran to yel to white tip; very ruf. | |
| MY TRUE LOVE | $16.00 | TB | 2008 | L&K Jedlicka | 30" | M | S-rich med.pink w/sl.purp infus cntr rib&ser.edges; StAr-pink w/purp.trim, tanger.glow&ser.edges; F-flaring intense true purp.w/nar.pink-lav.brdr, hfts striped w/med.red-purp; B-br.tanger &fuzzy lav.upward horns; diam.dust | |
| SING IN HARMONY | $16.00 | TB | 2008 | L&K Jedlicka | 33" | E-M | S&StAr-med.peachy pink; F-med.peachy pink ar.B w/drkr veins, surrounded by med.purp.infus blend ltr.to pinkish edges; B-br.tangerine caterpillar to long fuzzy tanger.horns | |
| VENUS IN PINK | $16.00 | TB | 2008 | L&K Jedlicka | 35" | M | S&F-med.pink; F-w/faint purp.wash & veins on hfts; StAr-lt.pink; B-bushy tangerine w/ 1/2" lt.lavend.horns; very ruf. & serrated edges | |
| Angel's Awe | $14.00 | TB | 2007 | Van Liere | 37" | M | White standards with just a hint of blue infusion, 1/8" yellow band at edge. The style crest is white with same yellow band near the tip. Pure white falls with the same 1/8" yellow band stopping at the hafts. The beards are reddish orange. | |
| Ballet Performance | $14.00 | TB | 2007 | Johnson | 39" | E | S. white ground, dp lilac-rose edg+dotng; SA-honey, buff pink cntr & crest; F-white grnd, nar.lilac-rose plicata edge, dpr haft on sides of B; B-orange, white end; musky frag. | |
| Banker Dave | $14.00 | TB | 2007 | Burseen | 35" | ML | S. and F. buff orange, slightly darker edges; style arms maize yellow; beards orange, buff orange tubes ending in tattered flounces; ruffled, laced | |
| Bluzzy Fluzzy | $14.00 | TB | 2007 | Nicholson | 33" | ML | S-soft blue-lavender, dkr base, some streaking; SA-lav.,~streak; F-v.blue streaked lav., v.blue veins; B-orange throat, apricot mid, white end; ruffled; slt sweet frag | |
| Cause For Pause | $14.00 | TB | 2007 | Burseen | 36" | M | S. cream ground heavily marked lilac purple becoming darker at edges; style arms dark lilac; F. cream, lilac purple plicata rims; beards white, ruffled white flounces marked in lilac purple plicata pattern; very ruffled and laced; musky frag | |
| Check It Out | $14.00 | TB | 2007 | Lauer | 38" | EM & RE | S. mimosa yellow, darker rim and base; style arms; F. barium yellow, mimosa yellow rim and shoulders; beards indian yellow in throat, straw yellow in middle, canary yellow at end; ruffled; pronounced sweet fragrance | |
| Comfortable | $14.00 | TB | 2007 | Ghio | 38" | EM | S. medium pink; F. light pink lightening at center, rosewood rim; beards tangerine | |
| Crystal Fountain | $14.00 | TB | 2007 | Christopherson | 37" | M | S&SA-white, faint blue cast; F-med.yel.band & haft rays blend to cream centr; B-yel, lt blue horns and end | |
| Dream Team | $14.00 | TB | 2007 | Johnson | 35" | E | S-greenish white, ltr mdrb; SA-white, yel.gold sides, cntr, edg crest; F-med.yel-green, ltr cntr ar B; B-orange throat, bluish tipd orange end; ruf; sweet frag | |
| Dreamlife | $14.00 | TB | 2007 | Painter | 36" | M | S. white; style arms same, touch of blue; F. white lightly washed blue, white remaining around beards, touch of yellow at hafts, deeper blue at shoulder edge; beards white, tipped yellow in throat; slight sweet fragrance | |
| Drive Me Wild | $14.00 | TB | 2007 | Johnson | 35" | M | S-med.blue-violet, dot dpr at base; F-buff grnd, dp violet rays & edg; B-tangerine throat; violet tipd tangerine end; ruf; musky frag | |
| Emilo | $14.00 | TB | 2007 | Richardson | 32" | M | Soft pale blue self, creamy tints; beards deep blue; slight fragrance | |
| FANTASTREAKS | $14.00 | TB | 2007 | L&K Jedlicka | 33" | M | Pure white self; B-white w/yel.deep in throat; ruffled & lightly laced; Variegated foliage-good for breeding; 7buds, OK branching | |
| Follow That Dream | $14.00 | TB | 2007 | Kerr | 36" | M | Peach pink self, F. lighter in center; beards tangerine; heavily ruffled and laced | |
| Forever Blowing Bubbles | $14.00 | TB | 2007 | Ghio | 33" | EML | White self, green around white beard | |
| GLITTER REPINK | $14.00 | TB | 2007 | L&K Jedlicka | 31" | E & RE | S/SA-light pink; F-med.pink w/lt.raspberry veining; B-dp.coral pink; lt.ruf; covered w/iridescent glitter; vigorous re-bloomer for cold; 7buds | |
| GLOWING RED LANTERN | $14.00 | TB | 2007 | L&K Jedlicka | 34" | M | S/SA-br.yel; F-red w/yel.stripes ar.B; B-bright orange; lt.ruf; 7 buds | |
| Grand Canyon Gold | $14.00 | TB | 2007 | Valenzuela | 35" | ML | S. and style arms yellow; F. same, lavender and rustic melon wash blending to yellow edges, yellow center stripe, color intensifies with heat; beards brassy gold, orange in throat; ruffled, terminal bloom usually has 4 of all flower parts | |
| Grand Classic | $14.00 | TB | 2007 | Tasco | 40" | M | S-black cherry, dkr edges; SA-burnt gold, wide black cherry mdrb, fringed crest, violet halo under stig.lip; F-same as S, short nar.plum-violet flash nr B end; B-golden brown, tangerine throat, few hairs tipd violet @ end; ruf; sweet frag | |
| Grape Parfait | $14.00 | TB | 2007 | Lauer | 33" | M | S. sea lavender-violet, lighter midrib; style arms campanula violet; F. dark amethyst violet, shoulders dotted tan and yellow over white; beards cadmium orange, white tipped at end; pronounced sweet fragrance | |
| Halloween Treat | $14.00 | TB | 2007 | Ghio | 30" | EM | S. orange; F. smooth maroon-black; beards tangerine | |
| Imprint | $14.00 | TB | 2007 | Williamson | 36" | M | S-soft pewter-lavender flushd rose lav.@mdrb; F-pale pewter-lav. Flushd drkr @edges, rose-lav. Hfts; B-white tipd tangerine-red | |
| Jane Troutman | $14.00 | TB | 2007 | Kerr | 34" | M | S. amber orange, inside white edged amber orange; style arms amber orange; F. ivory white narrowly edged amber orange; beards tangerine, yellow at end. | |
| Johnny Come Lately | $14.00 | TB | 2007 | Van Liere | 36" | VL | White standards with a pale lavender infusion over darker lavender falls highlighted by an orange beard. | |
| Just Kiss Me | $14.00 | TB | 2007 | Black | 37" | ML | S-lt peach pink; SA-coral peach; F-white, wide blended lt peach pink band & hft, greenish peach texture veins; B-orange, violet white end; slt musky frag | |
| Ketchikan | $14.00 | TB | 2007 | Davis | 35" | EM | S. light blue, deeper at base; style arms light blue; F. white; beards white tipped red, white at end; slight sweet fragrance | |
| Limonada | $14.00 | IB | 2007 | Keppel | 26" | M | Sulphur yellow self; beards yellow orange in throat, yellow at end | |
| Merchant Marine | $14.00 | TB | 2007 | Keppel | 38" | M | S. medium blue; style arms lighter blue; F. slightly deeper medium blue; beards light blue, sunflower in throat; ruffled. | |
| Mercury Rising | $14.00 | TB | 2007 | Keppel | 36" | L | S. and style arms sunflower; F. dahlia purple to port wine, lightly velvet textured, narrow lighter edge, 1 sunburst, darker and brighter than sunflower, faintly veined purple to tan; beards solid cadmium yellow | |
| Milan | $14.00 | TB | 2007 | Johnson | 31" | L | S-lt orang-apricot, drkr base; SA-orange apricot; F-cream, oran.apricot edge, deep full orange-apricot hafts; B-coral orange; ruf; musky frag | |
| Niche | $14.00 | BB | 2007 | Ghio | 26" | EM | S. white; F. white, wide blue-violet band; beards red. | |
| Oh So Yummy | $14.00 | TB | 2007 | Black | 36" | M | S-med peach blending to med apricot edges; SA-apricot; F-med apricot, drkr hfts, paler cntr; B-orange; ruf; slt musky frag | |
| Out Of the Dark | $14.00 | TB | 2007 | Black | 40" | ML | S-lt buff was med.purp,paler mdrb; SA-purp; F-buff, wide purp plicata band, dotd inside band; mrkgs hvr on hft, sanded luminata-plicata patch ar B, sanded cntrline; B-white tpd burnt-oran; ruf;slt.spicy frag | |
| Petal Pushers | $14.00 | TB | 2007 | Painter | 36" | M | S. and style arms light pink; F. orchid to mauve-pink, darkest at edges; beards orange, large upright orchid-pink flounces; laced; slight musky fragrance. | |
| PLUM POODLE | $14.00 | TB | 2007 | L&K Jedlicka | 30" | E-M & RE | Deep purple self; SA-purp&white; F-w/black velvet plush; B-deep purp.w/old gold throat; super ruf.on S; good ruf-F; Re-bloomer; 8 buds | |
| Purr Form Mints | $14.00 | TB | 2007 | Burseen | 36" | ML | S. cream white blended light chartreuse green; style arms cream; F. white, tuscan yellow hafts and undersides; beards white, tangerine at end, large spoons; wavy ruffles; slight sweet fragrance | |
| RADIANT CATERPILLAR | $14.00 | TB | 2007 | L&K Jedlicka | 40" | M | S/SA-br.yel; F-yel.ar.B w/yel.rays into broad red band@botm/sides, red stripes on yel.hafts;B-br.orange caterpillar;serrated<ly.ruf.; 6buds | |
| Red Skies | $14.00 | TB | 2007 | Ghio | 36" | EM | S. claret-mahogany; F. red mahogany, blue blaze; beards gold | |
| Round Trip | $14.00 | SDB | 2007 | Lauer | 13.5" | EM & RE | S. barium yellow, cream center; style arms straw yellow; F. cream base, straw yellow rim, shoulders and dotting; beards orpiment orange, saffron yellow at end; ruffled; pronounced sweet fragrance | |
| Sitting Pretty | $14.00 | SDB | 2007 | Sutton | 10" | EM | S. and style arms orange white, style arms purple stigmatic lip; F. flesh pink; beards violet blue; slight sweet fragrance | |
| Special Kay | $14.00 | BB | 2007 | Van Liere | 26" | E | Purple standards and ebony purple falls with a bright orange beard. The style crest is yellow with a purple blend | |
| Spirited | $14.00 | SDB | 2007 | Sutton | 10" | EML & RE | Primrose yellow self, white blaze on F., beards french blue tipped light french blue; ruffled; pronounced sweet fragrance | |
| Steeples | $14.00 | TB | 2007 | Johnson | 34" | L | S-milk white, hint of blue @base; F-milk white tinted blue, buff pink hafts; B-rusty orange, 1" lavender horn; ruffled; sweet fragrance | |
| Straight Laced | $14.00 | TB | 2007 | Sutton | 36" | ML | S. and style arms pink, S. flushed red purple at midribs; F. red purple; beards carrot orange; heavily laced, ruffled; pronounced spicy fragrance | |
| Sword Of Gold | $14.00 | AB | 2007 | McAllister | 27" | M | S-pale lavender, yel.green flush @base mdrb, SA-tan cream; F-tan yel, hint faint green washd red, pale green reverse, dual signal, black spot w/red-brown ring; B-gold, long thin sword shaped | |
| THREE RING CIRCUS | $14.00 | TB | 2007 | L&K Jedlicka | 32" | M | S-white w/br.yel.centrs&veins; SA-br.yel; F-white belw B¢r, yel.-striped hafts/sides, outside ring of red-purp w/white wire rim; B-yel.oran;lt.ruf | |
| Tribble | $14.00 | SDB | 2007 | Sutton | 12" | EM | S. white ground, violet blue wash; style arms pale salmon, violet blue at base; F. white ground, violet blue plicata edge; beards violet blue, tangerine in throat; pronounced spicy fragrance | |
| Trinotostare | $14.00 | TB | 2007 | Burseen | 37" | ML | Pale frosty blue-white self; beards orange, light blue-white tattered horns; ruffled | |
| Wade Riley | $14.00 | TB | 2007 | Roberts | 40" | M | S-cream, lt yel.@base, SA-cream; F-1/2" lt blue edge fading to white; B-yellow, white end; slt frag | |
| WANDA REZAC | $14.00 | TB | 2007 | L&K Jedlicka | 32" | M | S/SA-br.yel.; F-yel.hafts/sides,broad band red-purp.@botm,tapering up, white belw B; B-br.oran-tangerine;lt.serated&ruf; 9buds, great branch/stalks | |
| Wonders Never Cease | $14.00 | TB | 2007 | Black | 40" | EM | S & SA-white; F-white grnd lined/dot plum rose over haft changing to pale sanded wash ovr cntr 1/3, drkr wash on lower 1/3, pale nr white rim; B-white tipd yel; ruf; slt sweet frag | |
| Zooboomafoo | $14.00 | SDB | 2007 | Black | 14" | ML | S-med.yel; SA-yel-gold; F-med.yel.grnd, drk burgundy veins washed and blended darker over lower 3/5, edged w/ 3/8" solid med.yel. Band; B-orange; ruf; pron. spicy frag | |
| Absolute Treasure | $12.00 | TB | 2006 | Tasco | 42" | M | Sky blue self, style arms slightly lighter toward back, F. slightly lighter centers; beards white, tipped golden yellow in middle and throat, frosty white at end; heavily ruffled; slight sweet fragrance | |
| Angel Flair | $12.00 | TB | 2006 | Schick | 36" | M | Dark lavender-blue self, orange shoulders on F.; beards bright orange-red, terminating in dark lavender-blue pompoms; ruffled; slight musky fragrance | |
| Aristocracy | $12.00 | TB | 2006 | Keepel | 37" | L |
Dark orchid-toned violet self, hazy blue undertones around tip of beard,
deeper texture veining; B. light blue; light lace, ruf blue |
|
| At First Blush | $12.00 | TB | 2006 | Kerr | 36" | M | S. light pink, darker at center; style arms pink; F. light pink, darker pink hafts; beards tangerine, white at end; slight sweet fragrance. | |
| Athens | $12.00 | TB | 2006 | Johnson | 37" | EM | S. light lavender, medium lavender-blue fleck wash; style arms light lavender, deeper beside rib, wider toward crest; F. deep blue-lavender plicata edge, lighter blue-lavender-white central wash; beards yellow, white in throat; sweet fragrance | |
| Bamboo Shadows | $12.00 | TB | 2006 | Keppel | 38" | M | S-absinthe yel, SA-chartreuse yel; F-absinthe yellow to pyrethrum yel@edge, pale hazy violet blending below beard, hafts antique gold shaded chestnut; beards smoky cadmium yellow. | |
| Buttered Berries | $12.00 | AB | 2006 | Brown | 30" | ML | S-honey gold,sltly drkr veins; SA-honey gold, lt red-purpl stripes sides mrib; F-berry red, fine drkr veins, pales to honey red rim, drkr burnt red signal; B-gold; domed S; pron.sweet frag. | |
| Cameo Appearance | $12.00 | TB | 2006 | Black | 40" | ML | S. blue violet lower half and rib blending into pearl grey-violet edge; style arms pearly buff-pink; F. light greyed violet-pink blending to greyed tan-pink, darker edge, purple deep in throat; beards tangerine peach; heavily laced; slight musky frag | |
| Cape Perpetua | $12.00 | TB | 2006 | Schreiner's | 37" | ML | Light blue self; beards yellow in throat, white tip; very lacy edges. | |
| Casting Crowns | $12.00 | TB | 2006 | Van Liere | 32" | M | S. and style arms white with gold rim; F. white, gold hafts; beards orange red; ruffled and laced; purple base foliage | |
| Cheyenne Sunset | $12.00 | TB | 2006 | Hedgecock | 32" | EM | S. medium purple, ruffled; F. medium purple, large blue blaze below beards, slight brown markings on each side of beards, ruffled and fluted; beards burnt yellow; slight sweet fragrance | |
| Christine Suchy | $12.00 | TB | 2006 | Burseen | 37" | EM | S. very pale lilac, lighter than; style arms same washed pink; F. lighter; beards rose pink, fuzzy lilac-purple horns; very ruffled; sweet fragrance | |
| Cloudbase | $12.00 | TB | 2006 | Roberts | 36" | E | S. white, faint light blue band on upper third; style arms white; F. white ground, medium blue luminata overlay blending to white below white beards; slight fragrance | |
| Coming Storm | $12.00 | TB | 2006 | Schreiner's | 37" | M | S. gray-lavender; F. purple lavender; beards light purple tipped yellow | |
| Cowboy Girl | $12.00 | TB | 2006 | Davis | 34" | E | S. light bronze to gold; style arms gold; F. dark maroon, white and yellow veining in upper area; beards gold; ruffled; slight musky fragrance | |
| Crazy | $12.00 | TB | 2006 | Spoon | 35" | ML | S. lt magenta; SA-peachy yel edged lt yel, magenta mdrb, cres.v.lacd; F. dp magenta, lt edg, ltr magenta line-cntr, lt yel spray pat; B-white tipd oran-red, long upwrd fuzzy magenta horn w/ltr finger-like branch; ruf, laced, fluted; slt sweet frag | |
| Crown Of Thorns | $12.00 | TB | 2006 | Christopherson | 32" | M | S. light lavender-blue blended light yellow at midribs; style arms yellow; F. lightly banded yellow, lavender blue wash blending to lavender veins on upper area; beards mustard, lavender at end, purple horns; slight sweet fragrance | |
| Crow's Feet | $12.00 | BB | 2006 | Black | 27" | EM | S. & SA white, crests edg peach; F. white, lined w/close purp veins from B-edg, outr 1/4 sanded purp btwn veins, nar.white rim partly arnd upr part on sides, outr edg haft veind med peach-plum; B-white tippd oran; ruf; slt musky frag | |
| Crystal Ship | $12.00 | SDB | 2006 | Lauer | 10" | EM | S.aster violet, canary yel.base; SA-white; F-aster violet, white Luminata pattern arnd B,thin white rim; B-white, cadmium orange throat; ltly ruf, slt sweet frag. | |
| Disguise | $12.00 | TB | 2006 | Johnson | 37" | E | S. orchid buff, maroon in heart; style arms buff, light maroon centers; F. maroon, deeper toward edge, salmon ground veined maroon around rust beard; slight fragrance | |
| Dream Ticket | $12.00 | TB | 2006 | Lauer | 36" | ML | S. orient pink; style arms neyron pink; F. cream edged mineral violet, patterned beetroot purple at shoulders; beards indian orange; ruffled; pronounced sweet fragrance | |
| Dressed To Kill | $12.00 | TB | 2006 | Black | 38" | ML | S. brassy gold cntr & dif marg, med slate-violet area w/brassy old-gold veins; SA butter edg, viol ridg, gold edge; F-dk red-purple blend wide paler greyed red-violet band, red viol cntr stripe, iridescent; B marigold, violet end; slt musky frag | |
| Duded Up | $12.00 | TB | 2006 | Burseen | 36" | M | Amaranth rose self; beards very large, bright dutch vermillion, large amaranth rose flounces; ruffled and laced | |
| Fabulous One | $12.00 | TB | 2006 | Nicodemus | 29" | ML | S. light blue, deep blue flush up midrib; style arms light blue; F. very deep rich blue, slightly lighter each side of beards, velvety; beards deep blue, tipped gold in middle and throat; ruffled; purple based foliage | |
| Fanciful Vision | $12.00 | TB | 2006 | Nicodemus | 32" | L | S. pale orchid, lavender violet midribs; style arms pale orchid, lavender violet midrib and around stigmatic lip; F. lavender violet, lighter around beards, downward darker veining; beards pale orchid, lemon yellow deep in throat; laced and ruffled | |
| FRUITSATION | $12.00 | TB | 2006 | L&K Jedlicka | 36" | M-L | S/SA-soft peach; F-white centers merging to wide, rosy-violet grape edges; B-bright tangerine, white v.end | |
| Glamour Pants | $12.00 | TB | 2006 | Blyth | 36" | EM | S. apricot, tending toward gold at outer edges, some rose infusion at midribs; F. rich red burgundy with ý edge of soft apricot, few white marks at beard; bright orange tangerine beards; slight sweet fragrance | |
| GLORIOSO | $12.00 | TB | 2006 | L&K Jedlicka | 32" | M-L | S-glowing coral-pink w/lt.oran.rims;SA-coral-orange;F-peach-pink blend lt.orange edges&glitter,sm.white blw B;B-coral tangerine;lt.laced&ruf. | |
| Grateful Praise | $12.00 | TB | 2006 | Van Liere | 36" | M | S. creamy pink-peach, yellow blend toward edges; F. yellow gold, lighter in center; beards orange | |
| Gypsy Lord | $12.00 | TB | 2006 | Keppel | 40" | ML | S. blue white; style arms blue white, lavender tip; F. blue violet marbled wash and wire rim on paler blue, white center and hafts veined violet; beards paprika | |
| High Chaparral | $12.00 | TB | 2006 | Schreiner's | 36" | ML | S. yellow; F. tan banded rose; beards yellow tipped orange; ruffled | |
| Honeycomb | $12.00 | TB | 2006 | Lauer | 34" | EM | S. butterscotch base, slight peachy cast up midrib fading to peachy yellow, thin white rim; style arms cream, peachy yellow crest; F. white base, wide orange buff rim, darker shoulders; beards fire red tipped yellow; ruffled; pron spicy frag | |
| Hot Glow | $12.00 | IB | 2006 | Tasco | 23" | EM & RE | S. golden canary yellow; SA-golden canary yel, ltr midrb, britr crest; F. golden canary yellow, darker spot that lightens with age; B-white tipped burnt orange throat, tangerine mid, canary yel.end; ruffled; sweet fragrance | |
| I'm Still Here | $12.00 | AB | 2006 | McAllister | 28" | M | S-white, lt blue tint; SA-white,cream rib; F-opens cream blnd pale pink Hfts...ltr w/age, faint pink-pur.vein sides B to lt.pink edge, ltly diam.dust; B-golden yellow; slt frag. | |
| Imposter | $12.00 | TB | 2006 | Johnson | 36" | L | S&SA-buff apricot, deep violet spot at base (SA w/vio.crests); F-deep plush red violet, apricot grnd deep in heart; B-tangerine; sweet frag. | |
| Inside Job-LUM | $12.00 | TB | 2006 | Ghio | 34 | ML | S. light blue shading to turquoise at base; F. blue white overlaid medium blue, light blue band around edge; beards lemon tipped white. | |
| I've Got a Secret | $12.00 | TB | 2006 | Ernst | 36" | M | S. and F. medium light orchid-violet, S. bordered purple; style arms orchid violet; beards orange; slight sweet spicy fragrance | |
| Jeremy Jets On | $12.00 | TB | 2006 | Burseen | 35" | M | S. and style arms bronze yellow; F. hazelnut brown overlaid blue, light tan edges, round; beards gold, large tattered golden-brown flounces; very flared and ruffled; slight fragrance | |
| Kathy Chilton | $12.00 | TB | 2006 | Kerr | 35" | ML | S. golden yellow; style arms same, faint brownish veins; F. plush red-black, faint whitish lines beside beard; beards antique gold; slight spicy fragrance | |
| Kiss Me Please | $12.00 | TB | 2006 | Davis | 33" | M | S. greyed ochre, violet infusion in centers; style arms brownish lavender; F. parchment white becoming ochre at edges, heavy lavender infusion in center; beards white tipped yellow orange; ruffled; slight spicy fragrance | |
| Little Surprise | $12.00 | SDB | 2006 | Sutton | 10" | EM & RE | S. pale pink, green at midrib; style arms lavender pink; F. white, green veins, lavender pink rim; beards pale lavender; ruffled; slight sweet fragrance | |
| Loretto Heights | $12.00 | TB | 2006 | Van Liere | 42" | ML | Red-rose-brick self, darker ý band on edge of F.; beards yellow | |
| Magic Happens | $12.00 | TB | 2006 | Ghio | 35" | EM | S. white, gold halo; F. white, strong blue-violet radiating overall from gold shoulders, banded buff cream; beards orange tangerine. | |
| Magic Number | $12.00 | TB | 2006 | Christopherson | 37" | EM | S-pink lightly luminata washed red purple; SA-pink; F-pink grnd luminata washed red purple, white arnd B, peach shldrs; B-white tipped orange, white end, short horns | |
| Midnight Treat | $12.00 | TB | 2006 | Schreiner's | 36" | EM | S. purple; F. purple; beards dark purple. | |
| Mist On The Mountain | $12.00 | TB | 2006 | Brown | 39" | EM | S-butter cream paling to near white, ruffled; SA-yel, white midrb; F-white blending to wide lavender rim, gold veining at hafts, ruffled, pleated; B-white tipped yel.gold; slt spicy frag. | |
| Navajo Code | $12.00 | TB | 2006 | Christopherson | 30" | EM | S. and style arms yellow; F. red, yellow rays on shoulders; beards yellow, red flounces | |
| Nickel | $12.00 | IB | 2006 | Black | 26" | M | S-butter yel., wide med.blue-violet plicata band, dkr medrb & dots/dashes cntr; SA-med.red violet; F-warm white, nar.blue-vio.plicata band w/some dots, pale violet cntr line & dart belw B; B-white, tipd br.yel; ruf; pron. spicy frag. | |
| Night Moves | $12.00 | TB | 2006 | Lauer | 35" | EM | S. and style arms violet; F. plum purple, white shoulder marking; beards fire red; ruffled; pronounced spicy fragrance. | |
| Over The Edge | $12.00 | TB | 2006 | Sutton | 37" | ML-VL | S. and style arms light pink; F. dark violet-maroon, ý light pink edge, white spray around beard; beards pink orange; ruffled | |
| Parisian Dawn | $12.00 | TB | 2006 | Keppel | 36" | ML | S. apricot cream, center faintly flushed pink; style arms apricot cream; F. creamier center shading to mauve edge; beards scarlet vermillion | |
| Peace Of Mind | $12.00 | TB | 2006 | Christopherson | 28" | M | S-mauve to lavender, dkr midrb; SA & F-peach pink; B-orange; laced; slight sweet fragrance | |
| Peggy Sue | $12.00 | TB | 2006 | Lauer | 34" | EML & RE | S. dawn pink; style arms venetian pink; F. orient pink; beards mandarin red; lightly ruffled; pronounced sweet fragrance | |
| Performing Arts | $12.00 | TB | 2006 | Keppel | 36" | ML | S. pinkish orchid; style arms pinkish orchid; F. pinkish orchid, paler center; beards melon, white at end. | |
| Phoebe's Frolic | $12.00 | TB | 2006 | Ernst | 35" | L | S. yellow cream, yellow veins and faint rim; style arms yellow cream; F. white ground sanded purple, Ú ý gold rim; beards yellow; slight spicy fragrance. | |
| Photogenic | $12.00 | TB | 2006 | Ghio | 35" | ML | S. rosy pink, violet midrib; F. lavender orchid becoming near blue in center; beards tangerine. | |
| Pure Innocence | $12.00 | TB | 2006 | Sutton | 34" | ML | White self, S. palest lavender at base; beards white tipped yellow, white flounces; heavily ruffled; slight sweet fragrance | |
| Replicator | $12.00 | SDB | 2006 | Tasco | 11" | M & RE | S. magenta violet, inside bottom veined dark burgundy-brown; SA, pinkish white edges; F. (80A), large purple-black spot veined slightly darker; B-light violet, burgundy brown in throat; lightly ruffled; pron.sweet fragrance | |
| Resonance | $12.00 | TB | 2006 | Ghio | 36" | ML | S. steel blue; F. lighter steel blue, pink blush; beards tangerine tipped blue. | |
| Secretary | $12.00 | TB | 2006 | Johnson | 40" | EM | S-light butter yel.grnd, nr solid mulberry rose plicata; SA-mulberry rose, slt buff yel.sides; F-lt.buff-white grnd,deep mulberry rose edge, dpr hft&dart belowB; B-tangerine; sweet fragrance | |
| Shadows Of Night | $12.00 | TB | 2006 | Tasco | 42" | EML | S. and F. dark purple, black highlights; style arms dark purple, slight white edge toward back; beards dark blue-violet; heavily ruffled; light purple based foliage; medium sweet fragrance | |
| Silver Streak | $12.00 | TB | 2006 | Sutton | 36" | M | S. rose violet streaked and marbled white; style arms rose violet; F. plush maroon, streaked silver white; beards yellow, rose violet petaloids streaked white; pronounced spicy fragrance | |
| Sisters Of Loretto | $12.00 | TB | 2006 | Van Liere | 35" | ML | S. yellow, rosy red-pink overlay; style arms yellow; F. light yellow, rosy red-pink overlay darker at edges, yellow center line; beards orange yellow. | |
| Stand In Awe | $12.00 | TB | 2006 | Burseen | 36" | M | S. light imperial purple (RHS 78C); style arms darker purple; F. beetroot purple (71B), black glaze; large and fuzzy orange beards, short fuzzy tan horns; flared, ruffled; sweet fragrance | |
| Super Mom | $12.00 | TB | 2006 | Sutton | 38" | M |