|
|
|
Blue J
Iris - Order Page 1 |
|
E-mail order form (or list) or print form & mail w/ check: "Blue J Iris" 955 Cody Ave, Alliance, NE, 69301 Name: Phone: E-mail: Mail Address: City: State: Zip Code: Preferred Ship Date (July 7 -Aug. 25, 2008): |
|
on orders of/over $50...also 10% FREE EXTRAS 20% discount on orders of/over $100...also 10% FREE EXTRAS 30% discount on orders of/over $150...also 10% FREE EXTRAS 40% discount on orders $300 or more (REQUIRED: 2 rhizomes each variety, or equivalent average) 50% discount on orders $500 or more (REQUIRED: 2 rhizomes each variety, or equivalent average) *** $20 of credit towards a free JEDLICKA Introduction for every $50 ordered*** |
|
Iris Name |
How Many |
Price |
Iris Name |
How Many |
Price |
||||||||||||||||
| 1 | 13 | ||||||||||||||||||||
| 2 | 14 | ||||||||||||||||||||
| 3 | 15 | ||||||||||||||||||||
| 4 | 16 | ||||||||||||||||||||
| 5 | 17 | ||||||||||||||||||||
| 6 | 18 | ||||||||||||||||||||
| 7 | 19 | ||||||||||||||||||||
| 8 | 20 | ||||||||||||||||||||
| 9 | 21 | ||||||||||||||||||||
| 10 | 22 | ||||||||||||||||||||
| 11 | 23 | ||||||||||||||||||||
| 12 | 24 | ||||||||||||||||||||
|
Total Page 1 ($15 minimum). |
||||||||||||||||||||
|
Discount amount (see above). |
|||||||||||||||||||||
|
Subtotal (minus discount). |
|||||||||||||||||||||
|
Add Shipping/Handling . |
|||||||||||||||||||||
|
FINAL TOTAL . |
|||||||||||||||||||||
|
( Nebraska only: 7% tax of final total) . |
|||||||||||||||||||||
|
Are subs allowed? Please list suggestions for 10% FREE EXTRAS (or subs):
|
|
Blue J Iris - Order Page2 |
|
Iris Name |
How Many |
Price |
Iris Name |
How Many |
Price |
||||||||||||||||
| 25 | 51 | ||||||||||||||||||||
| 26 | 52 | ||||||||||||||||||||
| 27 | 53 | ||||||||||||||||||||
| 28 | 54 | ||||||||||||||||||||
| 29 | 55 | ||||||||||||||||||||
| 30 | 56 | ||||||||||||||||||||
| 31 | 57 | ||||||||||||||||||||
| 32 | 58 | ||||||||||||||||||||
| 33 | 59 | ||||||||||||||||||||
| 34 | 60 | ||||||||||||||||||||
| 35 | 61 | ||||||||||||||||||||
| 36 | 62 | ||||||||||||||||||||
| 37 | 63 | ||||||||||||||||||||
| 38 | 64 | ||||||||||||||||||||
| 39 | 65 | ||||||||||||||||||||
| 40 | 66 | ||||||||||||||||||||
| 41 | 67 | ||||||||||||||||||||
| 42 | 68 | ||||||||||||||||||||
| 43 | 69 | ||||||||||||||||||||
| 44 | 70 | ||||||||||||||||||||
| 45 | 71 | ||||||||||||||||||||
| 46 | 72 | ||||||||||||||||||||
| 47 | 73 | ||||||||||||||||||||
| 48 | 74 | ||||||||||||||||||||
| 49 | 75 | ||||||||||||||||||||
| 50 | 76 | ||||||||||||||||||||
|
Total (Page 1 & 2). |
||||||||||||||||||||
|
Discount amount (see above). |
|||||||||||||||||||||
|
Subtotal (minus discount). |
|||||||||||||||||||||
|
Add Shipping/Handling . |
|||||||||||||||||||||
|
FINAL TOTAL . |
|||||||||||||||||||||
|
( Nebraska only: 7% tax of final total) . |
|||||||||||||||||||||
|
Are subs allowed? Please list suggestions for 10% FREE EXTRAS (or subs):
|