|
|
|
Blue J
Iris - Order Page 1 |
|
E-mail order form (or list) or print form & mail w/ check: "Blue J Iris" 955 Cody Ave, Alliance, NE, 69301 Name: Phone: E-mail: Mail Address: City: State: Zip Code: Preferred Ship Date (July 8-Aug. 12, 2012): |
|
on orders of/over $50...also 10% FREE EXTRAS (on paid amt) 20% discount on orders of/over $100...also 10% FREE EXTRAS (on paid amt) 30% discount on orders of/over $150...also 10% FREE EXTRAS (on paid amt) (after FEB 1) 40% off on orders over $300 (REQUIRED: 3 rhizomes ea. variety, or equivalent average) (after FEB 1) 50% off on orders over $500 (REQUIRED: 3 rhizomes ea. variety, or equivalent average) *** $20 of credit towards a free JEDLICKA Introduction for every $50 ordered*** |
|
Iris Name |
How Many |
Price |
Iris Name |
How Many |
Price |
||||||||||||||||
| 1 | 13 | ||||||||||||||||||||
| 2 | 14 | ||||||||||||||||||||
| 3 | 15 | ||||||||||||||||||||
| 4 | 16 | ||||||||||||||||||||
| 5 | 17 | ||||||||||||||||||||
| 6 | 18 | ||||||||||||||||||||
| 7 | 19 | ||||||||||||||||||||
| 8 | 20 | ||||||||||||||||||||
| 9 | 21 | ||||||||||||||||||||
| 10 | 22 | ||||||||||||||||||||
| 11 | 23 | ||||||||||||||||||||
| 12 | 24 | ||||||||||||||||||||
|
Total Page 1. |
||||||||||||||||||||
|
Discount amount (see above). |
|||||||||||||||||||||
|
Subtotal (minus discount). |
|||||||||||||||||||||
|
Add Shipping/Handling . |
|||||||||||||||||||||
|
FINAL TOTAL . |
|||||||||||||||||||||
|
Are subs from LIST ONLY allowed? Other subs too? 10% BONUS (or Subs) suggestions:
|
|
Blue J Iris - Order Page2 |
|
Iris Name |
How Many |
Price |
Iris Name |
How Many |
Price |
|||||||||||||||||||||||
| 25 | 51 | |||||||||||||||||||||||||||
| 26 | 52 | |||||||||||||||||||||||||||
| 27 | 53 | |||||||||||||||||||||||||||
| 28 | 54 | |||||||||||||||||||||||||||
| 29 | 55 | |||||||||||||||||||||||||||
| 30 | 56 | |||||||||||||||||||||||||||
| 31 | 57 | |||||||||||||||||||||||||||
| 32 | 58 | |||||||||||||||||||||||||||
| 33 | 59 | |||||||||||||||||||||||||||
| 34 | 60 | |||||||||||||||||||||||||||
| 35 | 61 | |||||||||||||||||||||||||||
| 36 | 62 | |||||||||||||||||||||||||||
| 37 | 63 | |||||||||||||||||||||||||||
| 38 | 64 | |||||||||||||||||||||||||||
| 39 | 65 | |||||||||||||||||||||||||||
| 40 | 66 | |||||||||||||||||||||||||||
| 41 | 67 | |||||||||||||||||||||||||||
| 42 | 68 | |||||||||||||||||||||||||||
| 43 | 69 | |||||||||||||||||||||||||||
| 44 | 70 | |||||||||||||||||||||||||||
| 45 | 71 | |||||||||||||||||||||||||||
| 46 | 72 | |||||||||||||||||||||||||||
| 47 | 73 | |||||||||||||||||||||||||||
| 48 | 74 | |||||||||||||||||||||||||||
| 49 | 75 | |||||||||||||||||||||||||||
| 50 | 76 | |||||||||||||||||||||||||||
|
Total Page 2. |
|||||||||||||||||||||||||||
|
Total (all pages). |
||||||||||||||||||||||||||||
|
Discount amount (see above). |
||||||||||||||||||||||||||||
|
Subtotal (minus discount). |
||||||||||||||||||||||||||||
|
Add Shipping/Handling . |
||||||||||||||||||||||||||||
|
FINAL TOTAL . |
||||||||||||||||||||||||||||
|
Are subs from LIST ONLY allowed? Other subs too? 10% BONUS (or Subs) suggestions:
|